| |||
![]() | |||
Engine: | 2.0 liter ABA 8v block · 2.0 liter 16v head (using stock aba head gasket, to get 8-1 c/r) · Scirocco 16v intake manifolds · Automatic VW Passat throttle body · Custom made turbo exhaust manifold · Turbonetics t3/t4 turbo (t04b trim compressor, t3 turbine with a stage 2 wheel) · Internal waste gate modified to work · HKS race blow off valve and HKS man. boost controller · Mitsubishi Starion intercooler, modified to have 2 ¼ inch end tank tubes · Arp 16v head studs · 2 ¼ intercooler piping fabricated from mandrel bends · Ross Machine Racing fuel rail and fuel pressure regulator adaptor, along with Ross's haul sender mount. · Siemen 55 lb injectors · Simple Digital Systems (sds) 4e/msd (msd box 6a) fuel and ignition system · Neuspeed plug wires · 16v Scirocco radiator · All motor mounts are polyurethane, the front mount/rad support is braced with ¼ inch steel plate for extra strength · NGK bcp7es spark plugs and 20/50 weight motor oil used, in addition to straight water mixed with Redline Water Wetter for the cooling system. | ||
Exhaust: | · 2 ½ inch down pipe and exhaust hand made from mandrel bends | ||
Transmission: | · AGB code 16v tranny · Kennedy Engineering Products 6 puck sprung-center copper race disk · Kennedy modified sachs sport 16v pressure plate · Custom made shifter bushings (stock bushings melted from turbo heat, so used suspension polyurethane bushings that I modified to work as shifter bushings) | ||
Suspension: | · Jamex springs · Boge struts · Euro Sport upper strut bar · Scirocco lower 4 point sub frame · GTI lower sway bar front | ||
Wheels: | 15 inch Team Dynamic Motor Sports in Anthracite | ||
Tires: | 195/50 Falken | ||
Brakes: | Scirocco 16v disc brake conversion at all four corners, including the use of the 16v master cylinder and brake booster | ||
Exterior: | kamei hood scoop (made functional), euro bumpers, hood pins (functional), battery kill switch on rear of car. | ||
Lighting: | german cross hair h4 | ||
Interior: | · Gutted floor (no sound deadening or carpet) · No radio · Jamex bucket seats · M&R 5 point harness for both driver and passenger · EGT, Boost, Air Fuel, Oil Pressure, Volt, Oil Temp Gauges (3 gauges on top of dash in a pod, other 3 in stock location by shifter) · SDS programmer screen · SDS ecu mounted in glove box · Back seat deleted · Custom aluminum firewall to shield the back of the car away from cabin · Battery relocated to the rear of the car, mounted in the trunk (reason for firewall and batter kill switch) · Kamei Golf Ball shifter · First aid kit | ||
Stereo: | No bling or ice here.... | ||
Other Info: | 1/4 mile at 13.869 @ 103.72- kicked off track for no cage in soft top convertible (keystone raceway, new alexandria PA 9-13-02). This was on 10lbs of boost. Next yr, the car will see 15-20lbs once the tranny is built (ate 3 tranys so far, all on the street w/ higher boost levels), and the cage is put in. @ 10lbs, made 220 whp/240 torque on 248c dynojet. Props goes out to Maroneys foreign auto in smithton, pa for good prices on used parts, Hybridynamics in youngwood, PA for inspiration (they have fast jap cars, need to keep up), and thanks to my friend Scott Haberer (look in the mk1 rabbit g-60 pics) for use of specialty tools, and help when needed. Another big thanks goes out to Justin and everyone who posts at the HARDCORE VW FORUM, finding that site 3 years ago is what got the ball rolling. A big thanks goes out to everyone who said it would never run, or run good. You were the true inspiration. | ||
E-mail: | my_vw_8_ur_honda@hotmail.com | ||
| <top
|
Copyright 2002 jwelty.com All Rights Reserved |